HYDRUALIC PRESS
VACUMM VULCANIZER (P-035)
PRODUCT DETAILS
Çüü·Â/ton 100 250 350 450
ÇàÁ¤°Å¸®/mm 300 300 350 400
°¡¿­ÆÇ ±Ô°Ý 450x450 540x600 650x700 800x950
Áø°øÆÔ¹ö/mm 200 250 300 350
Max mould thickness 190 240 290 340
¿¡Á§ÅÍ/KN 50 60 60 120
¸ÞÀθðÅÍ/kw 5.5 5.5+5.5 5.5 5.5+5.5 7.5+7.5 11+11
È÷ÅÍÃâ·Â/kw 9 9+9 13 13+13 19+19 9+9
üÀû(WxHxL)/mm 1950x2270x2650 3500x2270x2650 2100x2550x2900 3800x2550x2900 4200x2850x3400 2550x3800x3950
¿ÀÀÏÅÊÅ© ¿ë·®/L 250 350 250 400 450 400
Max temperature 250~300¡É
¿É¼Ç ÀÛ¾÷Ãþ¼ö, ¿¡Á§ÅÍ ¹æ½Ä ¼³Á¤°¡´É